2013 Rates
| Date | AM | PM |
| Jan 1 - Feb 28 | $50 | $45 |
| Mar 1 - Apr 30 | $56 | $46 |
| May 1 - May 20 | $59 | $49 |
| May 21 - June 30 | $60 | $50 |
| July 1 - Sept 10 | $66 | $56 |
| Sept 11 - Sept 30 | $60 | $50 |
| Oct. 1 - Nov. 30 | $58 | $48 |
| Dec 1 - Dec, 31 | $50 | $45 |
* Rates subject to change.
2013 Rates
| Date | AM | PM |
| Jan 1 - Feb 28 | $50 | $45 |
| Mar 1 - Apr 30 | $56 | $46 |
| May 1 - May 20 | $59 | $49 |
| May 21 - June 30 | $60 | $50 |
| July 1 - Sept 10 | $66 | $56 |
| Sept 11 - Sept 30 | $60 | $50 |
| Oct. 1 - Nov. 30 | $58 | $48 |
| Dec 1 - Dec, 31 | $50 | $45 |
* Rates subject to change.