Rates 2010 Monday - Thursday (Excludes Holidays)
| Date | AM | PM |
| Jan 1 - Feb 28 | $45 | $39 |
| Mar 1 - Apr 30 | $53 | $45 |
| May 1 - May 20 | $55 | $48 |
| May 21 - June 30 | $59 | $49 |
| July 1 - Sept 10 | $63 | $52 |
| Sept 11 - Sept 30 | $59 | $49 |
| Oct. 1 - Nov. 30 | $57 | $47 |
| Dec 1 - Feb. 28, 2010 | $49 | $44 |
* Rates subject to change.
Rates 2010 Weekends (Excludes Holidays)
| Date | AM | PM |
| January - February | $47 | $40 |
| March 1 - May 20 | $58 | $49 |
| May 21 - Auguest 31 | $63 | $52 |
| September 10 - October 31 | $59 | $49 |
| November | $57 | $48 |
| December 1 - December 24 | $49 | $44 |




