Course Scorecard
Hole | Blue | Black | White | Men'd Hdcp |
Par | Red | Ladies Hdcp |
1 | 498 | 478 | 441 | 11 | 5 | 391 | 9 |
2 | 410 | 396 | 353 | 1 | 4 | 321 | 1 |
3 | 185 | 160 | 150 | 13 | 3 | 125 | 15 |
4 | 563 | 548 | 470 | 5 | 5 | 421 | 5 |
5 | 388 | 371 | 353 | 15 | 4 | 310 | 3 |
6 | 405 | 389 | 378 | 7 | 4 | 304 | 13 |
7 | 206 | 185 | 160 | 9 | 3 | 135 | 7 |
8 | 355 | 332 | 301 | 17 | 4 | 264 | 17 |
9 | 417 | 407 | 395 | 3 | 4/5 | 346 | 11 |
OUT | 3427 | 3266 | 3101 | 36/37 | 2617 | ||
10 | 340 | 330 | 319 | 14 | 4 | 284 | 12 |
11 | 399 | 374 | 328 | 8 | 4 | 307 | 6 |
12 | 169 | 154 | 144 | 18 | 3 | 134 | 18 |
13 | 392 | 382 | 372 | 6 | 4 | 322 | 8 |
14 | 501 | 475 | 448 | 2 | 5/4 | 256 | 2 |
15 | 375 | 357 | 345 | 10 | 4 | 291 | 10 |
16 | 365 | 335 | 305 | 16 | 4 | 275 | 16 |
17 | 191 | 165 | 139 | 12 | 3 | 116 | 14 |
18 | 561 | 553 | 472 | 4 | 5 | 379 | 4 |
IN | 3293 | 3125 | 2872 | 2364 | |||
TOT | 6720 | 6391 | 5973 | 72 | 4981 | ||
Course Ratings |
73.1 | 71.8 | 69.0/75.4 | 71.1 | |||
Slope Index |
131 | 126 | 122/133 | 120 |